Name | Zones | Requirements | |
---|---|---|---|
![]() | Caja de suministros (T1) (Medium) Qty: 1-2 | ![]() | |
![]() | Almacén de suministros (T1) (Small) Qty: 1-2 | ![]() | |
![]() | Caja de suministros (T2) (Medium) Qty: 1-2 | ![]() | |
![]() | Almacén de suministros (T2) (Small) Qty: 1-2 | ![]() | |
![]() | Caja de suministros (T3) (Medium) Qty: 1-2 | ![]() | |
![]() | Almacén de suministros (T3) (Small) Qty: 1-2 | ![]() | |
![]() | Arca antigua (T1) (Medium) Qty: 1-2 | ![]() | |
![]() | Urna antigua (T1) (Small) Qty: 1-2 | ![]() | |
![]() | Arca antigua (T2) (Medium) Qty: 1-2 | ![]() | |
![]() | Urna antigua (T2) (Small) Qty: 1-2 | ![]() |
It gives 9,3% luck on a GS 600 pickaxe and will scale down accordingly. You can check the ori pickaxe recipe and adjust the GS slider to check different values