| Veneno | Debuff Poison Dot |
| Fortalecimiento | Buff Empower |
| Celeridad | Buff Haste |
| Invulnerabilidad del fénix | Buff Immortal |
| Venganza del fénix | NonDispellableDebuff UnclampedDisease |
| Contador | Timer |
| Status Perk Artifact Set2 LightFeet Tracker | |
| Status Perk Artifact Set2 LightFeet SelfTracker | |
| DES 300 - Elimina control de masas | Tracker |
| EquipLoad CCDurReduction Light | CCDurReduction |
| @CommonBlank | Debuff |
| @CommonBlank | Debuff |
| @CommonBlank | Debuff |
| ApplyCurseIsabellaL0 | Affliction BossDebuff |
| ApplyCurseIsabellaL1 | Affliction BossDebuff |
| ApplyCurseIsabellaL2 | Affliction BossDebuff |
| ApplyCurseIsabellaL3 | Affliction BossDebuff |
| Tóxico I | |
| Veneno I | Debuff Dot |
| Tóxico II | |
| Veneno II | Debuff Dot |
| Mut DungeonBoss Difficulty Tier1 | AI_Neutral DifficultyFlag |
| Mut DungeonBoss Difficulty Tier2 | AI_Neutral DifficultyFlag |
| Mut DungeonBoss Difficulty Tier3 | AI_Neutral DifficultyFlag |
| Imposible de intimidar | |
| Potenciación de daño de depuración | NonDispellableBuff |
| AI Isabella Solo Transform ScaleUp | |
| AI Isabella Solo Player Consume | BossDebuff |
| AI Isabella Solo Consume Multiple | |
| Fortalecimiento | |
| Inmovilidad | BossDebuff |
| AI Isabella MinHealth 80 | |
| AI Isabella MinHealth 65 | |
| AI Isabella MinHealth 55 | |
| AI Isabella MinHealth 40 | |
| AI Isabella MinHealth 25 | |
| AI Naga Corrupted CorruptionCore Resistance | CorruptedNagaCoreResist |
| AI Naga Corrupted CorruptionCore Resistance Dispel | |
| AI IceDragon EmpoweringLink Beam | AI_Neutral |
| AI IceDragon NoHealthRegen | AI_Neutral |
| AI IceDragon Spawn Limiter | AI_Neutral |
| Sangrado frígido | BossDebuff Bleed Dot |
| @AI_OnHit_Checker_DisplayName | AI_Neutral |
| @AI_OnHit_Tag_DisplayName | AI_Neutral |
| Talismanes protectores | Buff |
| AI AbominableLiang PT Gameplay Utility | |
| Barrera de talismanes | AI_Neutral |
| AI AbominableLiang TB On VFX | |
| Acobardado | |
| Enojado | |