| Block ForceBlock Timer | |
| ExhaustedState | ExhaustedState Slow |
| ExhaustedState BlockBreak | ExhaustedState |
| ExhaustedState DodgeDeplete | ExhaustedState Slow |
| ForceRun | |
| AutoMountDash | |
| Inventory NoMovement | |
| Generic Heal FX Only | |
| InstantSwap Cooldown | |
| Inventory CancelCooldown | |
| Bow RapidFire SpamPrevention | Tracking |
| Ammo Tier Removal Dmg Buff | NonDispellableBuff UnclampedEmpower |
| Damage Reduction after being revived | NonDispellableBuff Fortify |
| Velocidad en los caminos | TraversalHaste |
| Velocidad en los caminos | TraversalHaste |
| Velocidad en los caminos | TraversalHaste |
| Velocidad en los caminos | TraversalHaste |
| Velocidad en los caminos | TraversalHaste |
| Traversal RoadSprintBoost Timer | TraversalHaste |
| Traversal RoadSprintBoost CombatTimer | TraversalHaste |
| Traversal RoadSprintBoost SafetyTimer | TraversalHaste |
| Cuerno de resiliencia 1 | Heal ArmorFortify |
| Cuerno de resiliencia 2 | Heal ArmorFortify |
| Cuerno de resiliencia 3 | Heal ArmorFortify |
| Purificación | Cleanse |
| Elíxir de velocidad | Haste |
| BattleTokenGen | SiegeOnly |
| Siege PostMatch KeepAlive | SiegeOnly |
| Descansando | |
| BlessedXP | |
| Puesto de mando nivel 1 | Empower ArmorFortify |
| Puesto de mando nivel 2 | Empower ArmorFortify |
| Puesto de mando nivel 3 | Empower ArmorFortify |
| Poder espectral | ArmorFortify |
| Pastel de céfiro | Haste Recovery |
| Estofado del destructor de monstruos | NonDispellableEmpower Fortify Recovery |
| Pan de batalla | NonDispellableEmpower Fortify Recovery |
| OutpostRush PostMatch KeepAlive | |
| Invulnerabilidad de reaparición en el fuerte | NonDispellableBuff Immortal UnclampedFortify |
| Inestable | |
| Inestable | NonDispellableDebuff Dot |
| @Mut_Curse1_Fir_Minor_Cast_DisplayName | |
| Mut Curse1 Fir Minor Cast Chain | |
| Mut Curse1 Fir Minor Chain Damage | |
| @Mut_Curse1_Lig_Minor_Buff_DisplayName | |
| @CommonBlank | NonDispellableDebuff Dot |
| @Mut_Curse1_Lig_Minor_Cast_DisplayName | |
| Mut Curse1 Lig Minor Cast Chain | |
| Mut Curse1 Lig Minor Chain Damage | |
| Inestable | |