| Respuesta arcana | BossDebuff |
| Mano de los antiguos | NonDispellableDebuff BossDebuff TorsoBossRend |
| AI Torso Boss Attack Rend Resistance | NonDispellableDebuff |
| AI Torso Boss Attack Rend Resistance Dispel | NonDispellableDebuff |
| Ojo de los antiguos | NonDispellableDebuff BossDebuff TorsoBossLaserRend |
| AI Torso Boss Laser Rend Apply | NonDispellableDebuff TorsoBossLaserRend |
| AI Torso Boss Laser Rend Remove | NonDispellableDebuff |
| AI Torso Boss Arcane Slap | BossDebuff |
| AI Torso Boss Orb SE Dispel | NonDispellableDebuff |
| AI Torso Boss Slicer SE Dispel | NonDispellableDebuff |
| AI Ice Torso Boss Weakpoint Stun | |
| AI Ice Torso Boss Weakpoint Stagger | |
| AI Ice Torso Boss Phase Transition | |
| AI Ice Torso Boss WeakpointStacks | NonDispellableDebuff |
| AI Ice Torso Boss WeakpointStacks 2 | NonDispellableDebuff |
| AI Ice Torso Boss WeakpointStacks 3 | NonDispellableDebuff |
| AI Ice Torso Boss WeakpointStacks 4 | NonDispellableDebuff |
| AI Ice Torso Boss CasterStacks 2 | NonDispellableDebuff |
| AI Ice Torso Boss CasterStacks 4 | NonDispellableDebuff |
| AI Torso Boss SelfStagger | AI_Neutral |
| AI Ice Torso Boss Empower | NonDispellableBuff |
| AI Ice Torso Boss Empower Fortify | NonDispellableBuff |
| Poder antiguo | Buff |
| AI Ice Torso Boss Empower Scale | NonDispellableBuff |
| AI Ice Torso Boss Protection | NonDispellableBuff |
| Sobrecarga de energía | DefBoost |
| Suelo gélido | Debuff CC |
| AI Ice Torso Boss Targeting | BossDebuff |
| Aura congelada | BossDebuff |
| Congelación intensa | BossDebuff |
| Mordedura de escarcha | BossDebuff CC |
| IceCommander KillCommander | NonDispellableDebuff |
| AI Torso Boss SelfStun Final | AI_Neutral |
| AI Ice Torso Boss Phase 1 MinHealth | |
| AI Ice Torso Boss Phase 2 MinHealth | |
| AI Ice Torso Boss Phase 3 MinHealth | |
| AI Ice Torso Boss Phase Transition Protect | |
| AI Ice Torso Boss Commander Beam Targeting | BossDebuff |
| AI Ice Commander TargetMarker | Affliction BossDebuff |
| AI Ice Commander SelfStun Final | AI_Neutral |
| AI AnubianGuardian Goliath Empower | Buff |
| AI AnubianGuardian Goliath Health 50Percent | AI_Neutral |
| AI AnubianGuardian Goliath Health 25Percent | AI_Neutral |
| AI AnubianGuardian Goliaths Death Tracker | AI_Neutral |
| Daño | Debuff Rend Debilitate BossDebuff |
| AI AnubianGuardian HorusBoss DivineDoom OnTickCast | AI_Neutral |
| AI AnubianGuardian HorusBoss DivineDoom CastSpell | |
| Juicio de los dioses | BossDebuff |
| Veredicto de los dioses | BossDebuff Stun AI_Neutral |
| AI AnubianGuardian HorusBoss InstrumentOfJudgement Damage | |