| Confinamiento doloroso | BossDebuff NonDispellableDebuff |
| @AI_Typhon_ThornPrison_FirstRoot_DisplayName | NonDispellableDebuff |
| AI Typhon ScaleUp Forever | |
| @AI_Typhon_AddKiller_DisplayName | Dot BossDebuff |
| @AI_Typhon_AddKiller_Transition_DisplayName | Dot BossDebuff |
| Grilletes de espinas | BossDebuff NonDispellableDebuff |
| Carne potenciadora | |
| Carne regenerativa | |
| AI Typhon LifeSteal VFXSelf | |
| AI Typhon GroundSlam Immunity | |
| @AI_Typhon_HungryMark_Target_DisplayName | NonDispellableDebuff |
| @AI_Typhon_BuffingHowl_PlayerHit_0_DisplayName | NonDispellableDebuff |
| @AI_Typhon_BuffingHowl_PlayerHit_1_DisplayName | NonDispellableDebuff |
| @AI_Typhon_BuffingHowl_PlayerHit_2_DisplayName | NonDispellableDebuff |
| @AI_Typhon_BuffingHowl_PlayerHit_3_DisplayName | NonDispellableDebuff |
| @AI_Typhon_BuffingHowl_PlayerHit_4_DisplayName | NonDispellableDebuff |
| @AI_Typhon_BuffingHowl_PlayerHit_5_DisplayName | NonDispellableDebuff |
| @AI_Typhon_BuffingHowl_PlayerHit_6_DisplayName | NonDispellableDebuff |
| @AI_Typhon_BuffingHowl_PlayerHit_7_DisplayName | NonDispellableDebuff |
| @AI_Typhon_BuffingHowl_PlayerHit_8_DisplayName | NonDispellableDebuff |
| @AI_Typhon_BuffingHowl_PlayerHit_9_DisplayName | NonDispellableDebuff |
| @AI_Typhon_BuffingHowl_PlayerHit_10_DisplayName | NonDispellableDebuff |
| AI BEAMTEST Stack | AI_Neutral |
| AI BEAMTEST Stack AllowMirrored | AI_Neutral |
| AI BEAMTEST Stack Threshold3 | AI_Neutral |
| Talismanes protectores | Buff |
| AI AbominableLiang PT Gameplay Utility | |
| Barrera de talismanes | AI_Neutral |
| AI AbominableLiang TB On VFX | |
| Acobardado | |
| Enojado | |
| Acorralado | |
| AI AbominableLiang StanceCleanup | |
| AI AbominableLiang 33percentDamage | AI_Neutral |
| AI AbominableLiang RemoveStamina | |
| AI AbominableLiang DoTImmunity | |
| AI AbominableLiang VFX Transition | |
| AI GlacialTarn Ice Armored Initial | AI_Neutral |
| AI GlacialTarn Ice Armored | Buff Fortify |
| AI GlacialTarn Ice Armored Break | AI_Neutral |
| AI Mordred MinHealth | AI_Neutral |
| AI Mordred RitualEmpower | AI_Neutral |
| Aturdimiento | Debuff Stun CC |
| AI Mordred Final Ritual Success | AI_Neutral |
| AI Mordred Final Ritual | AI_Neutral |
| AI Mordred Ritual Immune | |
| Pegote corrosivo | BossDebuff BroodmotherGunk |
| Crecimiento corrosivo | NonDispellableBuff |
| AI Hercyne Broodmother CorrosiveGunk EggInGunk | NonDispellableBuff |
| AI Hercyne Broodmother GunkWatcherAbility | AI_Neutral |